Do you want to get a discount?ula
HiPP Stage 4 Organic Combiotic Kindermilch Milk Formula
The best possible nutrition for your child from as of the 12th months (1 year) old at the best price.
HiPP Germany Stage 4 Organic Combiotic Baby Formula (600g) German Version can be part of a baby’s transition from baby to toddler. This product comes from one of the leading European companies of organic milk formula for infants and babies. The milk comes from cows raised according to biodynamic agricultural practices. Combiotic refers to the combination of organic prebiotic and probiotics that benefit a baby’s gut health and immune system. HiPP Stage 4 is also fortified with vitamins, minerals, and essential fatty acids.
HiPP Stage 4 Organic Combiotic Baby Milk Formula is a product from biodynamic agriculture. This method works toward harmony between land, animals, and humans. Cows are never dehorned and graze on grass that is never treated with chemical herbicides or pesticides. They are also never treated with hormones or antibiotics that can pass through their milk. HiPP meets the needs of babies and toddlers while complementing the table foods they are discovering at meals.
HiPP Stage 4 formula is suitable for children from twelve months on. It is intended to be consumed from a cup instead of a bottle. It meets the nutritional needs of toddlers with essential vitamins and minerals but also supports their digestive health with prebiotics and probiotics. There is also less protein content so that more protein can come from table food and regular meals.
Skimmed milk, vegetable oils (palm oil ❤, rapeseed oil, sunflower oil), lactose, Galactooligosaccharides from lactose, potassium citrate, calcium orthophosphates, Calcium citrate, magnesium sulfate, vitamin C, iron sulfate, lactic acid stabilizer, natural lactic acid culture (Lactobacillus fermentum hereditum ® )1, Vitamin A, Vitamin E, Vitamin B 2, potassium iodate, biotin, vitamin D, vitamin B12
Gluten free
1 Lactobacillus fermentum CECT5716
❤Sustainable palm oil certified by independent inspection bodies
Find the necessary information about the nutritional value of the product.
average nutritional information each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 ml | 1 Portion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
condensing | 215 kJ / 51 kcal | 359 kJ / 86 kcal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fat | 2,5 g | 4,2 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hereof: saturated fatty acids | 0,8 g | 1,3 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of which monounsaturated fatty acids | 1,1 g | 1,9 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of which polyunsaturated fatty acids | 0,6 g | 1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carbohydrates | 5 g | 8,3 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of which sugars | 5 g | 8,3 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balaststoffe | 0,6 g | 1 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
protein | 1,9 g | 3,2 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
salt | 0,05 g | 0,08 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium | 155 mg | 258 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
calcium | 130 mg | 217 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphor | 77 mg | 128 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium | 12 mg | 20 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | 1 mg | 1,7 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iodine | 25 µg | 42 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A | 36 µg | 60 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin D | 1,7 µg | 2,8 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin E | 0,6 mg | 1 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin C | 6,7 mg | 11 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riboflavin | 0,18 mg | 0,3 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin B12 | 0,4 µg | 0,67 µg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biotin | 3,6 µg | 6 µg |
HiPP Stage 4 is easy to digest but filling enough to keep them satisfied until their next meal a few hours later. The combiotic formula contains prebiotics and probiotics which are also found in breast milk. A healthy gut with the support of these ingredients can have a positive impact on immunity, digestion, and bowel movements. Stage 4 is created for toddlers so that it can be paired with meals similar to whole milk and not be used as a primary source of nutrition the way infant formula can be.
Preparing organic infant milk formula is very similar to preparing many of the other types and brands. It is important to follow the manufacturer’s directions found on the package.
Always remember to follow the direction; do not add more or less water than recommended.
Fast free shipping 1-4 business days (USA only).
Best price of all stores. Check for yourself!
The best quality from the manufacturer.
My son doesn’t like whole milk, then I saw that the HiPP we used for him as a baby also came as a toddler milk. I feel better that he can still have the milk he enjoys that is good for him. Eventually we are transitioning him to whole milk.
HiPP toddler milk has been good to us. We are trying to figure out what foods are good for my daughter and her allergies. Until then, she is getting a lot of her nutrition from her toddler milk. So happy that it is an option. -
I couldn’t believe that there is a Stage 4 formula like HiPP, but my child loves it. He likes to try to shake his sippy cup to mix it up more. He sure loves the taste of his HiPP milk and I love that it is organic and full of vitamins and minerals.
Tags: hipp stage 4, hipp formula stage 4, hipp stage 4 formula, hipp stage 4 usa, hipp toddler formula stage 4, hipp organic formula stage 4
HiPP was one of the first organic baby food companies in Germany. For over 80 years, this family company has focused on healthy foods for infants and toddlers as well as sustainability to protect the planet for their future. With positive reviews and decades of experience, HiPP continues to look to the healthy future of all babies. Ready to try HiPP Stage 4? You can find this product and other HiPP products to order online.
© 2019 HiPP Stage 4 (German Version) - The Best of European Baby Food.